
Screening
| Test items | Detection Limit (ppm) |
| Cd | 20 |
| Pb | 20 |
| Hg | 20 |
| Total Cr | 20 |
| Total Br | 20 |
Verification
| Test items | Detection Limit (ppm) | Reference |
| Cd | 2 | EPA-3050B |
| Pb | 2 | EPA-3052 |
| Hg | 20 | EPA-3052 |
| Cr6+ | 5 | EPA-3060, 7196A |
| PBB, PBDE | Unavailable | Unavailable |
Environmental Analysis

Screening
| Test items | Detection Limit (ppm) |
| Cd | 20 |
| Pb | 20 |
| Hg | 20 |
| Total Cr | 20 |
| Total Br | 20 |
Verification
| Test items | Detection Limit (ppm) | Reference |
| Cd | 2 | EPA-3050B |
| Pb | 2 | EPA-3052 |
| Hg | 20 | EPA-3052 |
| Cr6+ | 5 | EPA-3060, 7196A |
| PBB, PBDE | Unavailable | Unavailable |
Call our head office or see the contact details of all 4 sites. We are ready to help.